[Sign In] Future Construction Bid Opportunities |
Project | Specification Number | Approximate Construction Estimate | Anticipated Advertise Date |
Palo Seco Pumping Plant and Madrone Regulator Replacement, Almond Pumping Plant Flowmeter Replacement, and Madrone Reservoir Demolition | 2145 | $3,100,000 | January 31, 2023 |
FY23 Cured-in-Place Pipeline Renewals | 2167 | $6,000,000 | February 28, 2023 |
Lafayette Recreation Area Wastewater Collection System Improvements | 2166 | $1,500,000 | March 14, 2023 |
Westside Pumping Plant Relocation, Encinal Regulator Installation, and Encinal Reservoir and Pumping Plant Demolition | 2168 | $8,769,000 | March 14, 2023 |
Recoat Mokelumne Aqueduct No. 1 Phase 13 - Gully Crossings | 2156 | $8,000,000 | May 2, 2023 |
Camanche South Shore Wastewater Collection System Improvements | 2164 | $7,000,000 | May 2, 2023 |
82nd Ave RCS Rehabilitation, Cull Creek Regulator Construction, and Earhart Road Metering Station | 2180 | TBD | May 2, 2023 |
East of Hills Facilities Demolitions and Improvements (Grizzly, Castle Hill, Knife No. 1, Wiedemann No. 1, and Crest Reservoirs, Castle Hill Regulator, Crest and Hill Mutual Pumping Plants, and Hill Mutual Pressure Tank) | 2179 | $11,000,000 | May 23, 2023 |
Pardee Chemical Plant Improvements | 2142 | TBD | June 16, 2023 |
Water Treatment Plant Effluent Meters and Large Customer Meters Improvements and Circle Regulator Replacement | 2182 | TBD | June 20, 2023 |
Water Quality Research Facility | 2171 | $4,500,000 | June 26, 2023 |
Mokelumne Aqueduct No. 1 Bent Replacements at Station 2480 | 2184 | TBD | June 26, 2023 |
East Area Service Center and Fleet Maintenance East Upgrades | 2150 | $2,600,000 | August 15, 2023 |
Lafayette Reservoir Outlet Tower Seismic Retrofit | 2175 | $4,600,000 | October 3, 2023 |
Lafayette and Walnut Creek Water Treatment Plants Control Systems Improvements | 2177 | TBD | October 3, 2023 |
Arroyo Reservoir Replacement and Carter Reservoir Rehabilitation | 2185 | $15,686,600 | October 3, 2023 |
Willow Service Center | 2190 | $17,000,000 | April 30, 2024 |
Fay Hill, Rheem, and Ridgewood Pumping Plants Rehabilitation and Fay Hill Reservoir Pipeline Relocation | 2183 | $11,160,000 | July 2, 2024 |
Walnut Creek WTP Filters Improvements and Walnut Creek & Lafayette Chemical Safety Systems Improvements | 2189 | $72,473,000 | December 30, 2024 |
San Leandro Channel Pipeline Crossing | 2188 | $17,000,000 | November 1, 2025 |
MWWTP Blend Tanks Area Odor Control and Degritting Facility Improvements | SD409 | $4,750,000 | On Hold |
For more information, please contact the Specifications Section.