[Sign In] Future Construction Bid Opportunities |
Project | Specification Number | Approximate Construction Estimate | Anticipated Advertise Date |
Lafayette Reservoir Outlet Tower Seismic Retrofit | 2175 | $4,600,000 | March 11, 2025 |
Lafayette Recreation Area Wastewater Collection System Improvements | 2166A | $1,500,000 | April 1, 2025 |
Administration Building Roof Systems Rehabilitation - Upper Terraces | 2196A | TBD | April 1, 2025 |
Main Wastewater Treatment Plant Oxygen Plant Rehabilitation (Rebid) | SD428A | $11,500,000 | April 4, 2025 |
Pardee Dam Powerline Safety Improvements | 2197 | $4,400,000 | May 13, 2025 |
Pardee Chemical Plant Improvements | 2142 | $46,000,000 | May 27, 2025 |
Summit Pressure Zone South Pipeline Replacement Phase 2A | 2193 | $4,000,000 | May 27, 2025 |
Walnut Creek WTP Control System Refresh | 2202 | TBD | May 27, 2025 |
AMC Admin Building HVAC System Upgrade | 2170 | $500,000 | June 10, 2025 |
Water Treatment Plant Effluent Meters and Large Customer Meters Improvements and Circle Regulator Replacement | 2182 | TBD | July 1, 2025 |
East Area Service Center and Fleet Maintenance East Upgrades | 2150 | $2,600,000 | July 29, 2025 |
Swainland Reservoir and Montclair Pumping Plant Replacements and 82nd Ave RCS Rehabilitation, and Old Estates Reservoir Valve Pit Demolition | 2192 | $13,308,877 | July 29, 2025 |
Walnut Creek WTP Filters Improvements | 2189 | $23,331,700 | August 14, 2025 |
AMC Campus Security Improvements Phase 1 | 2205 | TBD | September 10, 2025 |
San Pablo Recreation Sewer Force Main Replacement | 2208 | TBD | October 10, 2025 |
San Leandro Channel Pipeline Crossing | 2188 | $17,000,000 | October 14, 2025 |
New Central Area Service Center | 2190 | $17,000,000 | October 14, 2025 |
Administration Building Fire-Rated Wall Repairs | 2207 | TBD | October 14, 2025 |
Lafayette Center Reliability | 2201 | TBD | February 2, 2026 |
Central Reservoir Replacement | 2204 | $250,000,000 | March 31, 2026 |
Water Quality Research Facility | 2171 | $4,500,000 | June 16, 2026 |
Wildcat Pumping Plant | 2206 | $20,000,000 | July 7, 2026 |
Almond Reservoir Replacement, Proctor Pumping Plant Replacement and Cull Creek Reservoir Demolition | 2203 | $30,000,000 | November 2, 2026 |
Walnut Creek WTP Pretreatment | 2200 | $315,000,000 | May 9, 2028 |
Camanche South Shore Wastewater Collection System Improvements | 2164 | $7,000,000 | On Hold |
For more information, please contact the Specifications Section.