[Sign In] Future Construction Bid Opportunities |
Project | Specification Number | Approximate Construction Estimate | Anticipated Advertise Date |
Pardee Chemical Plant Improvements | 2142 | $46,000,000 | December 3, 2024 |
Lafayette and Walnut Creek WTP Chemical System Safety Improvements | 2194 | $39,186,250 | December 17, 2024 |
Lafayette Recreation Area Wastewater Collection System Improvements | 2166A | $1,500,000 | January 14, 2025 |
Mokelumne Aqueduct No. 2 Relining Phase 2 | 2199 | $9,900,000 | January 14, 2025 |
Administration Building Roof Systems Rehabilitation - Upper Terraces | 2196A | TBD | February 2, 2025 |
Water Quality Research Facility | 2171 | $4,500,000 | February 11, 2025 |
Lafayette Reservoir Outlet Tower Seismic Retrofit | 2175 | $4,600,000 | February 11, 2025 |
Walnut Creek WTP Control System Refresh | 2202 | TBD | February 11, 2025 |
Pardee Dam Powerline Safety Improvements | 2197 | $4,400,000 | February 25, 2025 |
Oakland Transmission Pipeline Replacement | 2193 | $4,000,000 | February 28, 2025 |
AMC Admin Building HVAC System Upgrade | 2170 | $500,000 | April 15, 2025 |
Water Treatment Plant Effluent Meters and Large Customer Meters Improvements and Circle Regulator Replacement | 2182 | TBD | July 1, 2025 |
East Area Service Center and Fleet Maintenance East Upgrades | 2150 | $2,600,000 | July 29, 2025 |
Swainland Reservoir and Montclair Pumping Plant Replacements and 82nd Ave RCS Rehabilitation, and Old Estates Reservoir Valve Pit Demolition | 2192 | $13,308,877 | July 29, 2025 |
Walnut Creek WTP Filters Improvements | 2189 | $23,331,700 | August 14, 2025 |
AMC Campus Security Improvements Phase 1 | 2205 | TBD | September 10, 2025 |
New Central Area Service Center | 2190 | $17,000,000 | October 14, 2025 |
San Leandro Channel Pipeline Crossing | 2188 | $17,000,000 | November 1, 2025 |
Lafayette Center Reliability | 2201 | TBD | February 2, 2026 |
Central Reservoir Replacement | 2204 | $250,000,000 | March 31, 2026 |
Almond Reservoir Replacement, Proctor Pumping Plant Replacement and Cull Creek Reservoir Demolition | 2203 | $30,000,000 | November 2, 2026 |
Camanche South Shore Wastewater Collection System Improvements | 2164 | $7,000,000 | On Hold |
For more information, please contact the Specifications Section.