[Sign In] Future Construction Bid Opportunities |
Project | Specification Number | Approximate Construction Estimate | Anticipated Advertise Date |
Lafayette Recreation Area Wastewater Collection System Improvements | 2166 | $1,500,000 | August 16, 2022 |
Westside Pumping Plant Relocation, Encinal Regulator Installation, and Encinal Reservoir and Pumping Plant Demolition | 2168 | $8,769,000 | August 16, 2022 |
Upper San Leandro Water Treatment Plant Maintenance and Reliability, and Upper San Leandro and Sobrante Water Treatment Plants Chemical Systems Safety Improvements | 2128 | $127,000,000 | August 30, 2022 |
Palo Seco Pumping Plant and Madrone Regulator Replacement and Madrone Reservoir Demolition | 2145 | $3,100,000 | August 30, 2022 |
Wildcat Pipeline Improvements - El Cerrito | 2157 | $26,000,000 | September 13, 2022 |
Camanche South Shore Wastewater Collection System Improvements | 2164 | $7,000,000 | September 13, 2022 |
FY23 Cured in Place Pipeline Renewals | 2167 | $5,000,000 | September 13, 2022 |
Lafayette Reservoir Tower Upgrade | 2175 | $4,600,000 | September 13, 2022 |
Water Treatment Plant Effluent Meters and Large Customer Meters Improvements | 2182 | TBD | October 4, 2022 |
MWWTP Hypochlorite Piping Phase 3 | SD414 | $2,160,000 | October 26, 2022 |
Grizzly and Castle Hill Reservoirs Replacement | 2179 | $11,000,000 | November 1, 2022 |
Mokelumne Aqueduct No. 1 Bent Replacements at Station 2480 | 2184 | TBD | January 3, 2023 |
82nd Ave RCS and Campus, Cull Creek, Circle, Keller, and Orion Regulators Rehabilitation | 2180 | TBD | January 17, 2023 |
Crest and Hill Mutual Facilities Demolition | 2186 | TBD | February 1, 2023 |
Water Quality Research Facility | 2171 | $4,500,000 | February 14, 2023 |
Pardee Chemical Plant Improvements (Pardee Chem Imp) | 2142 | TBD | March 14, 2023 |
Recoat Mokelumne Aqueduct No. 1 Phase 13 - Gully Crossings | 2156 | $8,000,000 | May 2, 2023 |
Arroyo Reservoir Replacement and Carter Reservoir Rehabilitation | 2185 | $15,686,600 | July 3, 2023 |
East Area Service Center and Fleet Maintenance East Upgrades | 2150 | $2,600,000 | August 15, 2023 |
Fay Hill, Rheem, and Scenic East Pumping Plants Rehabilitation | 2183 | $11,160,000 | March 15, 2024 |
Lafayette and San Pablo Water Treatment Plants Control System Upgrades | 2177 | TBD | On Hold |
MWWTP Operations Center Improvements | SD424 | $5,100,000 | On Hold |
MWWTP Blend Tanks Area Odor Control and Degritting Facility Improvements | SD409 | $4,750,000 | On Hold |
For more information, please contact the Specifications Section.