[Sign In]
Current Construction Bid Opportunities
|
Project | Specification Number | Construction Estimate | Bid Opening Date |
Oakport Wet Weather Facility SHC Tanks Replacement | SD442 | $9,999 to $99,999 | CLOSED |
Oakland Administration Building Roofing System Rehabilitation | 2196 | $11,000,000 to $13,000,000 | CLOSED |
MWWTP Blend Tanks Area Odor Control and Degritting Facility Improvements | SD409 | $5,300,000 to $6,500,000 | CLOSED |
Main Wastewater Treatment Plant Secondary Clarifier Rehabilitation Phase 4 | SD459 | $6,500,000 to $8,000,000 | CLOSED |
MWWTP Grit Dewatering Equipment Replacement and Reactor Drain Improvements | SD432 | $9,500,000 to $11,000,000 | CLOSED |
Pump Station H Rehabilitation Phase 2 | SD444 | $9,600,000 to $11,100,000 | CLOSED |
Oakland Administration Building Fiber Optic Backbone System Upgrade | 2195 | $300,000 to $500,000 | CLOSED |
North Interceptor Emeryville Rehabilitation | SD454 | $7,000,000 to $9,000,000 | CLOSED |
Mokelumne Aqueduct No. 2 Relining Phase 2 | 2199 | $6,000,000 to $6,500,000 | February 26, 2025 |
Lafayette and Walnut Creek WTP Chemical System Safety Improvements | 2194 | $45,000,000 to $55,000,000 | March 12, 2025 |
Request for Prequalification of Electrical Contractors and Subcontractors for Selected EBMUD Projects | 0B | to | December 31, 2026 |
For more information, please
contact the Specifications Section.