[Sign In] Current Construction Bid Opportunities |
Project | Specification Number | Construction Estimate | Bid Opening Date |
Main Wastewater Treatment Plant Power Generation Station Reliability Improvements Phase 3 | SD413 | $9,000,000 to $10,000,000 | CLOSED |
MWWTP Site Enhancements Project | SD420 | $380,000 to $460,000 | CLOSED |
Pardee Recreation Area and Pardee Center Water Treatment Plant Improvements | 2165 | $2,500,000 to $3,500,000 | July 13, 2022 |
Request for Statements of Pre-qualifications from Interested General Contractors (GC-SOPQ) for Spec 2128 | 2128G | $128,000,000 to $164,000,000 | July 19, 2022 |
Request for Statements of Pre-qualifications from Interested Excavation Support Contractors (EXC-SOPQ) for Spec 2128 | 2128H | $128,000,000 to $164,000,000 | July 19, 2022 |
Request for Statements of Pre-qualifications from Interested Electrical Contractors (E-SOPQ) for Spec 2128 | 2128I | $128,000,000 to $164,000,000 | July 19, 2022 |
Request for Prequalification of Electrical Contractors and Subcontractors for Selected EBMUD Projects | 0B | to | December 30, 2022 |
For more information, please contact the Specifications Section.