[Sign In]
Current Construction Bid Opportunities
|
Project | Specification Number | Construction Estimate | Bid Opening Date |
Main Wastewater Treatment Plant Power Generation Station Reliability Improvements Phase 3 | SD413 | $9,000,000 to $10,000,000 | CLOSED |
MWWTP Site Enhancements Project | SD420 | $380,000 to $460,000 | CLOSED |
Main Wastewater Treatment Plant Laboratory Media Room Improvements | SD441 | $80,000 to $100,000 | CLOSED |
Main Wastewater Treatment Plant Dechlorination Facility Improvements Phase 3 | SD431 | $1,600,000 to $2,500,000 | CLOSED |
Main Wastewater Treatment Plant Operations Center Improvements | SD424 | $5,300,000 to $5,400,000 | CLOSED |
Palo Seco Pumping Plant and Madrone Regulator Replacement, Almond Pumping Plant Flowmeter Replacement, and Madrone Reservoir Demolition | 2145 | $9,000,000 to $11,000,000 | March 29, 2023 |
Wildcat Pipeline Improvements - El Cerrito | 2157 | $30,000,000 to $35,000,000 | March 29, 2023 |
Main Wastewater Treatment Plant Secondary Clarifier Rehabilitation Phase 3 | SD446 | $5,600,000 to $8,400,000 | March 29, 2023 |
Request for Prequalification of Electrical Contractors and Subcontractors for Selected EBMUD Projects | 0B | to | December 29, 2023 |
For more information, please
contact the Specifications Section.