[Sign In] Recently Awarded Construction Contracts |
Project | Specification Number | Award Amount | Award Date |
Westside Pumping Plant Relocation, Encinal Regulator Installation, and Encinal Reservoir and Pumping Plant Demolition , Schedule 1 | 2168 | $14,290,000 | August 8, 2023 |
Main Wastewater Treatment Plant Secondary Clarifier Rehabilitation Phase 3, Schedule 1 | SD446 | $7,898,951 | May 9, 2023 |
Palo Seco Pumping Plant and Madrone Regulator Replacement, Almond Pumping Plant Flowmeter Replacement, and Madrone Reservoir Demolition, Schedule 1 | 2145 | $12,323,000 | April 25, 2023 |
Wildcat Pipeline Improvements - El Cerrito, Schedule 1 | 2157 | $22,840,000 | April 25, 2023 |
Main Wastewater Treatment Plant Operations Center Improvements, Schedule 1 | SD424 | $7,118,690 | April 25, 2023 |
Main Wastewater Treatment Plant Dechlorination Facility Improvements Phase 3, Schedule 1 | SD431 | $2,445,000 | April 11, 2023 |
For more information, please contact the Specifications Section.