[Sign In] Recently Awarded Construction Contracts |
Project | Specification Number | Award Amount | Award Date |
Mokelumne Aqueduct No. 2 Relining Phase 1, Schedule 1 | 2176 | $6,677,500 | March 23, 2022 |
Orinda, Lafayette, and Walnut Creek Water Treatment Plants - Carbonic Acid Storage and Feed Control Systems, Schedule 1 | 2137 | $15,739,814 | March 8, 2022 |
Happy Valley and Sunnyside Pumping Plants, and Happy Valley Pipelines Phase 2 Improvements, Schedule 1 | 2120 | $17,345,000 | February 22, 2022 |
Briones Outlet Tower Seismic Upgrade, Schedule 1 | 2174 | $9,420,000 | February 8, 2022 |
Orinda WTP Disinfection and Chemical Systems Safety Improvements, Schedule 1 | 2139 | $267,721,132 | January 25, 2022 |
Fuel System Improvements, Schedule 1 | 2147 | $15,499,000 | January 12, 2022 |
South Interceptor Special Structures Phase 1, Schedule 1 | SD404 | $8,433,652 | December 14, 2021 |
South & South Foothill Interceptors Level Monitoring Station Improvements, Schedule 1 | SD358 | $1,955,000 | November 23, 2021 |
For more information, please contact the Specifications Section.