[Sign In]
Recently Awarded Construction Contracts
|
Project | Specification Number | Award Amount | Award Date |
Fay Hill Pumping Plant Replacement; Rheem and Scenic East Pumping Plants Improvements, and Fay Hill Road and Right of Way (R/W) 3363 Pipeline Improvements; And Ridgewood Regulator Installation, Pumping Plant & Pressure Tank Demolition, Schedule 1 | 2183 | $15,981,900 | November 12, 2024 |
Mokelumne Aqueduct No. 1 Bent Replacements at Station 2480, Schedule 1 | 2184 | $1,480,683 | November 12, 2024 |
Lafayette Recreation Area Wastewater Collection System Improvements, Schedule 1 | 2166 | | September 12, 2024 |
Carter Reservoir Rehabilitation, Arroyo Pumping Plant Improvement, and Arroyo Reservoir Replacement, Schedule 1 | 2185 | $11,566,669 | August 13, 2024 |
Lafayette Water Treatment Plant Control Systems Improvements, Schedule 1 | 2177 | $2,895,000 | July 9, 2024 |
Cull Creek Regulator Construction, and Campus, Keller, Gramercy, and Villareal Regulators Replacement, Schedule 1 | 2180 | $5,980,000 | July 9, 2024 |
East OF Hills Facilities Demos and Imprvmnts (Grizzly No. 1 & No. 2 Res', Castle Hill Res, Castle Hill Reg, Crest Radio Site, Castle Crest Rd & Sydney Dr, Crest PP, Danville Res., Knife Res. No. 1 & Wiedemann Res. No. 1), Schedule 1 | 2179 | $18,216,034.82 | May 28, 2024 |
For more information, please
contact the Specifications Section.